History
Tournament Results and Details by Season
All-Time League Leaders
Since 2022
Tournament Wins
Kasra (4)
Tournament Cashes
Chris (8)
Knockouts
Chris (34)
Average Finish
Kasra (5th place) [19 games]
All-Time Power Rankings
Since 2022
| Rank | Player | Games | Wins | Cashes | Final Tables | Knockouts | Power Points | Ave. Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris | 23 | 2 | 7 | 15 | 31 | 110.6956968628 | 6.3043 |
| 2 | Kasra | 19 | 4 | 7 | 13 | 25 | 104.875734118 | 5.3684 |
| 3 | Christina | 20 | 3 | 6 | 10 | 28 | 100.0420965846 | 7.55 |
| 4 | Crystal | 19 | 1 | 6 | 8 | 22 | 80.9688307773 | 7.6842 |
| 5 | Matt | 18 | 2 | 4 | 6 | 18 | 74.345382562 | 8.6667 |
| 6 | James | 20 | 0 | 5 | 9 | 16 | 73.9483785442 | 7.85 |
| 7 | Peggy | 15 | 2 | 1 | 5 | 22 | 67.5262397169 | 10.1333 |
| 8 | Kara | 15 | 1 | 4 | 11 | 11 | 59.6786764393 | 6 |
| 9 | Thuy | 11 | 1 | 3 | 6 | 16 | 52.4521271311 | 7.0909 |
| 10 | Lauren | 10 | 2 | 4 | 4 | 15 | 52.400964839 | 6.8 |
| 11 | Shealyn | 15 | 0 | 2 | 6 | 10 | 49.6901674962 | 8.4667 |
| 12 | Quang | 12 | 1 | 2 | 7 | 14 | 49.5879031423 | 7.5833 |
| 13 | Steve | 16 | 0 | 3 | 11 | 3 | 47.011333675 | 6.8125 |
| 14 | Luciano | 14 | 1 | 1 | 3 | 14 | 45.789999746 | 10.3571 |
| 15 | Sharon | 15 | 0 | 3 | 8 | 8 | 44.3232097457 | 7.6 |
| 16 | Tania | 9 | 1 | 2 | 5 | 9 | 40.8658634053 | 7.1111 |
| 17 | Altaf | 7 | 2 | 0 | 4 | 11 | 40.5083020462 | 7.2857 |
| 18 | Daniela | 13 | 0 | 2 | 4 | 6 | 32.7176770529 | 9.5385 |
| 19 | Rob | 8 | 0 | 1 | 4 | 5 | 27.929587956 | 7 |
| 20 | John E. | 7 | 1 | 1 | 3 | 5 | 27.371322093 | 7 |
| 21 | Kim | 4 | 0 | 3 | 3 | 9 | 23.3796354524 | 6.75 |
| 22 | Jake | 4 | 0 | 1 | 3 | 5 | 18.3900917925 | 6.5 |
| 23 | Jon C. | 4 | 0 | 0 | 4 | 1 | 11.4045172673 | 6 |
| 24 | Sunil | 3 | 0 | 0 | 2 | 1 | 10.8800990317 | 6 |
| 25 | Hari | 4 | 0 | 0 | 2 | 1 | 8.6958675416 | 10.5 |
| 26 | Emma | 2 | 0 | 1 | 1 | 2 | 8.1005930926 | 7 |
| 27 | Ravina | 3 | 0 | 0 | 1 | 0 | 5.2406564502 | 10 |
| 28 | Lakshmi | 1 | 0 | 0 | 0 | 1 | 3.2906142365 | 8 |
| 29 | Keriann | 2 | 0 | 0 | 1 | 0 | 2.5558182646 | 13 |
PPC Power Rankings are based on each player’s performance in our home games since 2022. They take into account (1) the player’s final finish position (higher finish = more points earned), (2) the size of the field (more players = more points available), (3) the size of the entry fee (higher entry fee = more points available), and (4) the number of knockouts a player collects.
For the Main Event Championship freeroll, we impute a $30 entry fee for the purpose of calculating Power Rankings.
The specific formula we use, for those interested, is:
Where P = field size (number of players in the event), E = entry fee, F = final finish position, and K = knockouts.
