History
Tournament Results and Details by Season
All-Time League Leaders
Since 2022
Tournament Wins
Kasra (4)
Tournament Cashes
Tie: Kasra & Chris (9)
Knockouts
Chris (35)
Average Finish
Roman (2nd place) [1 game]
Kasra (5th place) [23 games]
All-Time Power Rankings
Since 2022
| Player | Games | Wins | Cashes | Final Tables | Knockouts | Power Points | Ave. Finish | Ave. Players |
|---|---|---|---|---|---|---|---|---|
| Kasra | 23 | 4 | 9 | 15 | 32 | 129.9352214855 | 5.3478 | 14.7391 |
| Chris | 28 | 2 | 9 | 17 | 35 | 129.6225474531 | 6.8929 | 14.1429 |
| Christina | 25 | 3 | 7 | 13 | 30 | 115.403620001 | 7.8 | 14.84 |
| James | 25 | 1 | 7 | 12 | 22 | 98.99560144 | 7.64 | 14.76 |
| Crystal | 20 | 1 | 6 | 8 | 22 | 82.7870125954 | 7.8 | 14.2 |
| Peggy | 19 | 2 | 1 | 7 | 25 | 79.7428474176 | 10.2632 | 15.6842 |
| Matt | 19 | 2 | 5 | 7 | 19 | 79.345382562 | 8.4211 | 14.3684 |
| Kara | 18 | 2 | 6 | 13 | 15 | 78.1954096334 | 6.2778 | 15.0556 |
| Quang | 16 | 1 | 5 | 10 | 26 | 77.7861541561 | 7.125 | 15 |
| Luciano | 19 | 2 | 2 | 5 | 24 | 75.7852148821 | 9.3684 | 14.6842 |
| Altaf | 12 | 3 | 2 | 6 | 20 | 69.4750197716 | 8.0833 | 16 |
| Thuy | 15 | 1 | 4 | 8 | 21 | 68.5413990433 | 7.9333 | 15.2667 |
| Tania | 14 | 2 | 3 | 8 | 15 | 64.7191015429 | 7.4286 | 15.8571 |
| Lauren | 11 | 2 | 4 | 4 | 15 | 53.9755564823 | 7.0909 | 14.8182 |
| Steve | 16 | 0 | 3 | 11 | 3 | 47.011333675 | 6.8125 | 14.1875 |
| Rob | 13 | 0 | 2 | 7 | 8 | 46.4471921472 | 6.9231 | 15.5385 |
| Sharon | 15 | 0 | 3 | 8 | 8 | 44.3232097457 | 7.6 | 14.2667 |
| Daniela | 16 | 0 | 2 | 4 | 7 | 38.6097304599 | 10.1875 | 14 |
| John E. | 7 | 1 | 1 | 3 | 5 | 27.371322093 | 7 | 15.2857 |
| Kim | 4 | 0 | 3 | 3 | 9 | 23.3796354524 | 6.75 | 17.5 |
| Sunil | 6 | 0 | 0 | 3 | 5 | 21.5457791401 | 7.3333 | 17 |
| Jake | 4 | 0 | 1 | 3 | 5 | 18.3900917925 | 6.5 | 17.5 |
| Hari | 8 | 0 | 0 | 3 | 4 | 18.1990786976 | 11.875 | 16.625 |
| Jon C. | 6 | 0 | 0 | 5 | 2 | 17.1324888178 | 6.5 | 15.3333 |
| Ravina | 6 | 0 | 0 | 1 | 0 | 9.6006987899 | 11.1667 | 17 |
| Roman | 1 | 0 | 1 | 1 | 2 | 8.6666666667 | 2 | 20 |
| Lakshmi | 3 | 0 | 0 | 0 | 2 | 7.0261087358 | 11.6667 | 17 |
| Keriann | 3 | 0 | 0 | 1 | 0 | 3.7929974128 | 13 | 14 |
| Erick | 2 | 0 | 0 | 0 | 3.4387539136 | 11.5 | 16.5 | |
| Sam | 2 | 0 | 0 | 0 | 2.9245008973 | 13.5 | 17.5 | |
| Dotun | 1 | 0 | 1 | 1 | 0 | 2.8571428571 | 6 | 20 |
| Steve K. | 1 | 0 | 0 | 0 | 1.6666666667 | 11 | 20 |
PPC Power Rankings are based on each player’s performance in our home games since 2022. They take into account (1) the player’s final finish position (higher finish = more points earned), (2) the size of the field (more players = more points available), (3) the size of the entry fee (higher entry fee = more points available), and (4) the number of knockouts a player collects.
For the Main Event Championship freeroll, we impute a $30 entry fee for the purpose of calculating Power Rankings.
The specific formula we use, for those interested, is:
Where P = field size (number of players in the event), E = entry fee, F = final finish position, and K = knockouts.
