History
Tournament Results and Details by Season
All-Time League Leaders
Since 2022
Tournament Wins
Kasra (4)
Tournament Cashes
Chris (9)
Knockouts
Chris (35)
Average Finish
Kasra (5th place) [20 games]
All-Time Power Rankings
Since 2022
| Player | Games | Wins | Cashes | Final Tables | Knockouts | Power Points | Ave. Finish | Ave. Players |
|---|---|---|---|---|---|---|---|---|
| Chris | 26 | 2 | 9 | 17 | 35 | 126.3730306374 | 6.4231 | 13.9615 |
| Kasra | 21 | 4 | 8 | 14 | 27 | 115.1118297627 | 5.381 | 14.5714 |
| Christina | 23 | 3 | 6 | 12 | 29 | 107.3694095421 | 7.7391 | 14.6957 |
| James | 23 | 1 | 6 | 10 | 19 | 88.7379573683 | 7.8696 | 14.6087 |
| Crystal | 20 | 1 | 6 | 8 | 22 | 82.7870125954 | 7.8 | 14.2 |
| Matt | 19 | 2 | 5 | 7 | 19 | 79.345382562 | 8.4211 | 14.3684 |
| Kara | 17 | 2 | 6 | 13 | 15 | 77.1427780544 | 5.5882 | 14.7647 |
| Peggy | 17 | 2 | 1 | 6 | 25 | 74.2297647648 | 10.0588 | 15.5882 |
| Quang | 14 | 1 | 4 | 9 | 22 | 68.8239987869 | 6.8571 | 14.7857 |
| Tania | 12 | 2 | 3 | 7 | 14 | 59.4400915516 | 7 | 15.75 |
| Thuy | 13 | 1 | 3 | 6 | 17 | 55.740814293 | 8.5385 | 15.0769 |
| Luciano | 17 | 1 | 1 | 4 | 16 | 54.5652788129 | 9.8235 | 14.4706 |
| Altaf | 10 | 2 | 1 | 5 | 13 | 50.720903733 | 8.4 | 15.9 |
| Steve | 17 | 0 | 3 | 11 | 3 | 48.6780003416 | 7.0588 | 14.5294 |
| Sharon | 15 | 0 | 3 | 8 | 8 | 44.3232097457 | 7.6 | 14.2667 |
| Rob | 11 | 0 | 2 | 6 | 8 | 41.666841297 | 6.7273 | 15.3636 |
| Daniela | 14 | 0 | 2 | 4 | 6 | 33.9648961819 | 9.8571 | 13.6429 |
| John E. | 7 | 1 | 1 | 3 | 5 | 27.371322093 | 7 | 15.2857 |
| Kim | 4 | 0 | 3 | 3 | 9 | 23.3796354524 | 6.75 | 17.5 |
| Sunil | 5 | 0 | 0 | 3 | 4 | 18.5457791401 | 7 | 16.4 |
| Jake | 4 | 0 | 1 | 3 | 5 | 18.3900917925 | 6.5 | 17.5 |
| Jon C. | 6 | 0 | 0 | 5 | 2 | 17.1324888178 | 6.5 | 15.3333 |
| Hari | 7 | 0 | 0 | 3 | 2 | 14.9490786976 | 11.4286 | 16.1429 |
| Ravina | 5 | 0 | 0 | 1 | 0 | 7.9340321232 | 11.2 | 16.4 |
| Lakshmi | 3 | 0 | 0 | 0 | 2 | 7.0261087358 | 11.6667 | 17 |
| Keriann | 3 | 0 | 0 | 1 | 0 | 3.7929974128 | 13 | 14 |
| Sam | 1 | 0 | 0 | 0 | 1.9245008973 | 8 | 15 |
PPC Power Rankings are based on each player’s performance in our home games since 2022. They take into account (1) the player’s final finish position (higher finish = more points earned), (2) the size of the field (more players = more points available), (3) the size of the entry fee (higher entry fee = more points available), and (4) the number of knockouts a player collects.
For the Main Event Championship freeroll, we impute a $30 entry fee for the purpose of calculating Power Rankings.
The specific formula we use, for those interested, is:
Where P = field size (number of players in the event), E = entry fee, F = final finish position, and K = knockouts.
