History
Tournament Results and Details by Season
All-Time League Leaders
Since 2022
Tournament Wins
Kasra (4)
Tournament Cashes
Tie: Kasra & Chris (9)
Knockouts
Chris (35)
Average Finish
Kasra (5th place) [22 games]
All-Time Power Rankings
Since 2022
| Player | Games | Wins | Cashes | Final Tables | Knockouts | Power Points | Ave. Finish | Ave. Players |
|---|---|---|---|---|---|---|---|---|
| Chris | 27 | 2 | 9 | 17 | 35 | 128.44607686488416 | 6.5556 | 13.9259 |
| Kasra | 22 | 4 | 9 | 15 | 28 | 123.7129992633136 | 5.2273 | 14.5000 |
| Christina | 24 | 3 | 7 | 13 | 30 | 114.07028666763745 | 7.5417 | 14.6250 |
| James | 24 | 1 | 6 | 11 | 19 | 91.99560143998902 | 7.7917 | 14.5417 |
| Crystal | 20 | 1 | 6 | 8 | 22 | 82.78701259544734 | 7.8000 | 14.2000 |
| Matt | 19 | 2 | 5 | 7 | 19 | 79.34538256197804 | 8.4211 | 14.3684 |
| Peggy | 18 | 2 | 1 | 7 | 25 | 78.79046646517796 | 9.7222 | 15.4444 |
| Kara | 17 | 2 | 6 | 13 | 15 | 77.14277805440294 | 5.5882 | 14.7647 |
| Luciano | 18 | 2 | 2 | 5 | 24 | 73.96703306392203 | 9.3333 | 14.3889 |
| Quang | 15 | 1 | 4 | 9 | 23 | 71.45282082276933 | 7.2667 | 14.6667 |
| Tania | 13 | 2 | 3 | 8 | 14 | 62.29053011431063 | 7.0000 | 15.5385 |
| Thuy | 14 | 1 | 3 | 7 | 19 | 61.541399043344335 | 8.2857 | 14.9286 |
| Lauren | 11 | 2 | 4 | 4 | 15 | 53.975556482282464 | 7.0909 | 14.8182 |
| Altaf | 11 | 2 | 1 | 5 | 13 | 52.47501977162395 | 8.7273 | 15.6364 |
| Steve | 16 | 0 | 3 | 11 | 3 | 47.011333674954365 | 6.8125 | 14.1875 |
| Sharon | 15 | 0 | 3 | 8 | 8 | 44.323209745689795 | 7.6000 | 14.2667 |
| Rob | 12 | 0 | 2 | 6 | 8 | 43.94719214721299 | 6.9167 | 15.1667 |
| Daniela | 15 | 0 | 2 | 4 | 7 | 37.498619348761416 | 9.7333 | 13.6000 |
| John E. | 7 | 1 | 1 | 3 | 5 | 27.371322093002288 | 7.0000 | 15.2857 |
| Kim | 4 | 0 | 3 | 3 | 9 | 23.379635452356574 | 6.7500 | 17.5000 |
| Sunil | 5 | 0 | 0 | 3 | 4 | 18.545779140116558 | 7.0000 | 16.4000 |
| Jake | 4 | 0 | 1 | 3 | 5 | 18.390091792529805 | 6.5000 | 17.5000 |
| Jon C. | 6 | 0 | 0 | 5 | 2 | 17.13248881784388 | 6.5000 | 15.3333 |
| Hari | 7 | 0 | 0 | 3 | 2 | 14.94907869761622 | 11.4286 | 16.1429 |
| Ravina | 5 | 0 | 0 | 1 | 0 | 7.934032123219448 | 11.2000 | 16.4000 |
| Lakshmi | 3 | 0 | 0 | 0 | 2 | 7.0261087358453596 | 11.6667 | 17.0000 |
| Keriann | 3 | 0 | 0 | 1 | 0 | 3.79299741282857 | 13.0000 | 14.0000 |
| Sam | 1 | 0 | 0 | 0 | 1.9245008972987527 | 8.0000 | 15.0000 | |
| Erick | 1 | 0 | 0 | 0 | 1.9002923751652299 | 11.0000 | 13.0000 | |
| Steve K. | 1 | 0 | 0 | 0 | 1.6666666666666667 | 11.0000 | 20.0000 |
PPC Power Rankings are based on each player’s performance in our home games since 2022. They take into account (1) the player’s final finish position (higher finish = more points earned), (2) the size of the field (more players = more points available), (3) the size of the entry fee (higher entry fee = more points available), and (4) the number of knockouts a player collects.
For the Main Event Championship freeroll, we impute a $30 entry fee for the purpose of calculating Power Rankings.
The specific formula we use, for those interested, is:
Where P = field size (number of players in the event), E = entry fee, F = final finish position, and K = knockouts.
