History
Tournament Results and Details by Season
All-Time League Leaders
Since 2022
Tournament Wins
Kasra (4)
Tournament Cashes
Chris (8)
Knockouts
Chris (34)
Average Finish
Kasra (5th place) [19 games]
All-Time Power Rankings
Since 2022
| Player | Games | Wins | Cashes | Final Tables | Knockouts | Power Points | Ave. Finish | Ave. Players |
|---|---|---|---|---|---|---|---|---|
| Chris | 24 | 2 | 8 | 16 | 34 | 118.0258238817 | 6.1667 | 13.7083 |
| Kasra | 19 | 4 | 7 | 13 | 25 | 104.875734118 | 5.3684 | 14.3158 |
| Christina | 21 | 3 | 6 | 10 | 28 | 101.196797123 | 7.8571 | 14.4762 |
| James | 21 | 1 | 6 | 10 | 19 | 85.6086325821 | 7.5238 | 14.381 |
| Crystal | 19 | 1 | 6 | 8 | 22 | 80.9688307773 | 7.6842 | 13.8947 |
| Matt | 18 | 2 | 4 | 6 | 18 | 74.345382562 | 8.6667 | 14.0556 |
| Peggy | 16 | 2 | 1 | 6 | 25 | 72.6913032263 | 9.9375 | 15.3125 |
| Kara | 16 | 1 | 5 | 12 | 11 | 63.1427780544 | 5.875 | 14.4375 |
| Lauren | 11 | 2 | 4 | 4 | 15 | 53.9755564823 | 7.0909 | 14.8182 |
| Thuy | 11 | 1 | 3 | 6 | 16 | 52.4521271311 | 7.0909 | 14.7273 |
| Shealyn | 15 | 0 | 2 | 6 | 10 | 49.6901674962 | 8.4667 | 14 |
| Quang | 12 | 1 | 2 | 7 | 14 | 49.5879031423 | 7.5833 | 14.4167 |
| Luciano | 15 | 1 | 1 | 4 | 15 | 49.2643580425 | 10.0667 | 14.1333 |
| Altaf | 8 | 2 | 1 | 5 | 13 | 48.2818047381 | 6.625 | 15.625 |
| Steve | 16 | 0 | 3 | 11 | 3 | 47.011333675 | 6.8125 | 14.1875 |
| Tania | 10 | 1 | 2 | 6 | 12 | 46.7526147513 | 6.9 | 15.5 |
| Sharon | 15 | 0 | 3 | 8 | 8 | 44.3232097457 | 7.6 | 14.2667 |
| Daniela | 13 | 0 | 2 | 4 | 6 | 32.7176770529 | 9.5385 | 13.6154 |
| Rob | 9 | 0 | 1 | 4 | 5 | 29.6616387636 | 7.2222 | 15 |
| John E. | 7 | 1 | 1 | 3 | 5 | 27.371322093 | 7 | 15.2857 |
| Kim | 4 | 0 | 3 | 3 | 9 | 23.3796354524 | 6.75 | 17.5 |
| Jake | 4 | 0 | 1 | 3 | 5 | 18.3900917925 | 6.5 | 17.5 |
| Sunil | 4 | 0 | 0 | 2 | 1 | 12.2124458068 | 7.5 | 15.5 |
| Jon C. | 4 | 0 | 0 | 4 | 1 | 11.4045172673 | 6 | 14.5 |
| Hari | 5 | 0 | 0 | 2 | 1 | 9.7783992964 | 11.4 | 15.8 |
| Emma | 2 | 0 | 1 | 1 | 2 | 8.1005930926 | 7 | 11.5 |
| Ravina | 4 | 0 | 0 | 1 | 0 | 6.6840321232 | 10.25 | 15.5 |
| Keriann | 3 | 0 | 0 | 1 | 0 | 3.7929974128 | 13 | 14 |
| Lakshmi | 1 | 0 | 0 | 0 | 1 | 3.2906142365 | 8 | 17 |
| Sam | 1 | 0 | 0 | 0 | 1.9245008973 | 8 | 15 |
PPC Power Rankings are based on each player’s performance in our home games since 2022. They take into account (1) the player’s final finish position (higher finish = more points earned), (2) the size of the field (more players = more points available), (3) the size of the entry fee (higher entry fee = more points available), and (4) the number of knockouts a player collects.
For the Main Event Championship freeroll, we impute a $30 entry fee for the purpose of calculating Power Rankings.
The specific formula we use, for those interested, is:
Where P = field size (number of players in the event), E = entry fee, F = final finish position, and K = knockouts.
